
NOC Biography
| General Interest | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highlights: | The first medal won by Haiti was a bronze in the team free rifle event at the 1924 in Paris. The only other medallist from Haiti is Silvia Cator who finished second in the men's long jump at the 1928 Games in Amsterdam. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthem | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | "La Dessalinienne" [The Song of Dessalines]. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Composer: | Words by Justin Lhérisson, music by Nicolas Geffrard. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducted: | 1904 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founding Date: | 1914 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of IOC Recognition: | 1924 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Officials | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOC President: | Jean-Edouard Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NOC General Secretary: | Alain Jean Pierre | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IOC Member(s): | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First OG Appearance: | 1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of OG Appearance: | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | Medals per sport
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Team List | |||
| Sports | Teams | ||
| No Record | |||




Search NOC: 
HAI - Haiti
